Brand | Tar | Nicotine | Weight | CO | Nicotine:Tar Ratio | |
---|---|---|---|---|---|---|
name | (mg) | (mg) | (g) | (mg) | (Nicotine mg / Tar mg) | |
Alpine | 14.1 | 0.86 | 0.9853 | 13.6 | 0.061 | |
Benson&Hedges | 16 | 1.06 | 1.0938 | 16.6 | 0.066 | |
BullDurham | 29.8 | 2.03 | 1.165 | 23.5 | 0.0681 | |
CamelLights | 8 | 0.67 | 0.928 | 10.2 | 0.084 | |
Carlton | 4.1 | 0.4 | 0.9462 | 5.4 | 0.098 | |
Chesterfield | 15 | 1.04 | 0.8885 | 15 | 0.0693 | |
GoldenLights | 8.8 | 0.76 | 1.0267 | 9 | 0.0864 | |
Kent | 12.4 | 0.95 | 0.9225 | 12.3 | 0.0766 | |
Kool | 16.6 | 1.12 | 0.9372 | 16.3 | 0.0675 | |
L&M | 14.9 | 1.02 | 0.8858 | 15.4 | 0.0685 | |
LarkLights | 13.7 | 1.01 | 0.9643 | 13 | 0.0737 | |
Marlboro | 15.1 | 0.9 | 0.9316 | 14.4 | 0.0596 | |
Merit | 7.8 | 0.57 | 0.9705 | 10 | 0.0731 | |
MultiFilter | 11.4 | 0.78 | 1.124 | 10.2 | 0.0684 | |
NewportLights | 9 | 0.74 | 0.8517 | 9.5 | 0.0822 | |
Now | 1 | 0.13 | 0.7851 | 1.5 | 0.1300 | |
OldGold | 17 | 1.26 | 0.9186 | 18.5 | 0.0741 | |
PallMallLight | 12.8 | 1.08 | 1.0395 | 12.6 | 0.0844 | |
Raleigh | 15.8 | 0.96 | 0.9573 | 17.5 | 0.0608 | |
SalemUltra | 4.5 | 0.42 | 0.9106 | 4.9 | 0.0933 | |
Tareyton | 14.5 | 1.01 | 1.007 | 15.9 | 0.0697 | |
TRUE | 7.3 | 0.61 | 0.9806 | 8.5 | 0.0836 | |
ViceroyRichLight | 8.6 | 0.69 | 0.9693 | 10.6 | 0.0802 | |
VirginiaSlims | 15.2 | 1.02 | 0.9496 | 13.9 | 0.0671 | |
WinstonLights | 12 | 0.82 | 1.1184 | 14.9 | 0.0683 |
Mendenhall, William, and Sincich, Terry (1992), Statistics for Engineering and the Sciences (3rd ed.),
New York: Dellen Publishing Co. (ISBN: 0 02380552 8)
(Original source: Federal Trade Commission, USA)